Abell Planetarische
Nebel
Übersicht (übernommen von Tom Polakis)
Legende:
Druckversion .pdf Datei 47 KB Stand: Aug. 2023
Druckversion Word Datei 210 KB
Abell | PK/Other | Type | R.A. | Dec. | Mag. |
D["] |
d["] | Const | U2000 | Polakis | Stathis | Schoenball | Glahn | Stoyan | |||
13" | 10" | 17.5" | 24" | Foto | 10" | 16" | 14" | ||||||||||
1 | 119+6.1 | 2b | 00:12.6 | +69°11' | 18.7 | 46 | 42 | Cep | 15 | - | - | . | |||||
2 | 122-4.1 | 2c | 00:45.6 | +57°57' | 14.5 | 33 | 29 | Cas | 36 | + | 4 | 3 Z | 3 | 3 | + | ||
3 | 131+2.1 | 3b | 02:12.2 | +64°09' | 16.0 | 60 | 60 | Cas | 17 | - | 5 | 5 | - | ||||
4 | 144-15.1 | 3b | 02:45.4 | +42°33' | 14.8 | 22 | 22 | Per | 62 | - | 4 | 4 | +Z | ||||
5 | 141-7.1 | 4 | 02:52.2 | +50°36' | 16.0p | 134 | 121 | Per | 38 | + | - | 6 | . | ||||
6 | 136+4.1 | 2b | 02:58.9 | +64°30' | 15.0 | 188 | 174 | Cas | 17 | - | 5Z | 5 (14") | +Z | ||||
7 | 215-30.1 | 3a | 05:03.1 | -15°36' | 13.2p | 871 | 670 | Lep | 269 | + | 6? | 5Z | - | 4-5 | +Z | ||
8 | 167-0.1 | 2b | 05:06.6 | +39°08' | 17.6 | 62 | 62 | Aur | 65 | + | 4 Z | 4-5 | .. | ||||
9 | 172+0.1 | 4 | 05:29.0 | +36°02' | 18.9p | 40 | 34 | Aur | 97 | - | - | - | . | ||||
Abell 9 is classified as a 'possible' PN; Not included in SEC) | - | ... | |||||||||||||||
10 | 197-14.1 | 3 | 05:31.8 | +06°56' | 14.0 | 35 | 32 | Ori | 180 | + | 3 | Ph | 3 | +Z | |||
11 | Abell 11 is not recognized as a true planetary in the SEC; (reflection nb?) | - | .. | ||||||||||||||
12 | 198-6.1 | 06:02.4 | +09° 39' | 12.4 | 37 | 37 | Ori | 181 | + | 2 Z | Ph | 3Z | 3Z | +Z | |||
13 | 204-8.1 | 4 | 06:04.8 | +03°56' | 15.3 | 174 | 134 | Ori | 226 | - | 5-6 | Ph | 6- | - | |||
14 | 197-3.1 | 2c | 06:11.1 | +11°47' | 17.5p | 40 | 27 | Ori | 182 | - | - | - | +Z | ||||
15 | 233-16.1 | 4 | 06:27.0 | -25°23' | 15.8 | 34 | 34 | CMa | 317 | + | 5 | 5 | .. | ||||
16 | 153+22.1 | 2b | 06:43.9 | +61°47' | 15.4 | 143 | 133 | Lyn | 21 | - | 5+Z | - | .. | ||||
17 | 221-4.1 | 2c | 06:48.6 | -09°32' | 18.5p | 54 | 34 | Mon | 273 | - | .. | ||||||
(Abell 17 has been rejected as a true planetary and is not in the SEC) | .... | ||||||||||||||||
18 | 216-0.1 | 2b | 06:56.2 | -02°53' | 17.0 | 71 | 66 | Mon | 228 | + | 6? | 5 |
4-5
|
.. | |||
19 | 200+8.1 | 2b | 06:59.9 | +14°37' | 16.3 | 80 | 67 | Gem | 183 | + | 6 | 5 | .. | ||||
20 | 214+7.1 | 2c | 07:23.0 | +01°46' | 14.0 | 65 | 65 | Cmi | 229 | + | 4 | 3-4 | +Z | ||||
21 | 205+14.1 | 07:29.0 | +13°15' | 10.2 | 744 | 509 | Gem | 184 | + | 3 Z | 3 Z | Ph | 3Z | 3Z | +Z | ||
22 | 215+11.1 | 3 | 07:36.1 | +02°42' | 15.4p | 105 | 68 | Cmi | 229 | + | 4+Z | 4 (20") | + | ||||
23 | 249-5.1 | 07:43.3 | -34°45' | 13.1 | 54 | 54 | Pup | 362 | - | + | |||||||
24 | 217+14.1 | 4(3) | 07:51.6 | +03°00' | 13.9 | 265 | 180 | Cmi | 230 | - | - | 5 | 5 (20") | +Z | |||
25 | 224+15.1 | 3b | 08:06.8 | -02°53' | 15.4p | 150 | 145 | Mon | 230 | - | 5- | 5- | - | ||||
26 | 250+0.1 | 2 | 08:09.0 | -32°40' | 18.1p | 40 | 40 | Pup | 362 | - | .. | ||||||
27 | 252+4.1 | 3b | 08:31.9 | -32°06' | 15.6 | 47 | 40 | Pyx | 363 | - | .. | ||||||
28 | 158+37.1 | 2b | 08:41.6 | +58°14' | 13.5 | 268 | 268 | Uma | 44 | - | 5-6Z | - | .. | ||||
29 | 244+12.1 | 4 | 08:40.2 | -20°54' | 14.3p | 482 | 335 | Pyx | 321 | - | 5- Z | .. | |||||
30 | 208+33.1 | 2c | 08:46.9 | +17°53' | 13.0 | 127 | 127 | Cnc | 141 | + | - | 5 | 5Z | 4 | .. | ||
31 | 219+31.1 | 3a | 08:54.2 | +08°54' | 12.0 | 970 | 930 | Cnc | 187 | + | 4Z | Ph | 4-5Z | 4Z | + | ||
32 | Abell 32 is not recognized as a true planetary in the SEC; (galaxy or plate fault?) | .. | |||||||||||||||
33 | 238+34.1 | 2b | 09:39.2 | -02°49' | 12.9 | 275 | 260 | Hya | 233 | + | 4 Z | Ph | 4Z | 3Z | +Z | ||
34 | 248+29.1 | 2b | 09:45.6 | -13°10' | 12.9 | 281 | 268 | Hya | 278 | - | 4Z | 5 | + | ||||
35 | 303+40.1 | 3a | 12:53.7 | -22°52' | 13.3 | 938 | 636 | Hya | 329 | + | 3 Z | + | |||||
36 | 318+41.1 | 3b(3a) | 13:40.7 | -19°53' | 11.8 | 478 | 281 | Vir | 331 | + | 3+ | 3 | +Z | ||||
37 | IC 972 | 2c | 14:04.4 | -17°14' | 13.6 | 43 | 40 | Vir | 331 | + | 3 | 3-4 | .. | ||||
38 | 346+12.1 | 4(2) | 16:23.3 | -31°45' | 15.5 | 154 | 94.0 | Sco | 375 | - | 5 Z | .. | |||||
39 | 47+42.1 | 2c | 16:27.6 | +27°55' | 13.7 | 170 | 170 | Her | 156 | + | 3-4 | Ph | 4-5Z | 4 | +Z | ||
40 | 359+15.1 | 2b | 16:48.6 | -21°01' | 17.8 | 30 | 27 | Oph | 337 | - | - | .. | |||||
41 | 9+10.1 | 3(2) | 17:29.1 | -15°13' | 15.6 | 16 | 7 | Ser | 293 | + | 5 Z | .. | |||||
42 | 16+13.1 | 2b | 17:31.5 | -08°19' | 16.5p | 60 | 57 | Oph | 293 | - | - | .. | |||||
43 | 36+17.1 | 2c | 17:53.5 | +10°37' | 14.7 | 80 | 74 | Oph | 204 | + | 3 Z | Ph | 3-4 Z (20") | +Z | |||
44 | 15-3.1 | 2 | 18:30.2 | -16 45 | 15.8 | 63 | 39 | Sgr | 295 | + | 3-4 | .. | |||||
45 | 20-0.1 | 3b | 18:30.3 | -11 37 | 12.8 | 302 | 281 | Sct | 295 | - | - | Ph | 6 | - | |||
46 | 55+16.1 | 3b(2) | 18:31.3 | +26 56 | 13.8 | 63 | 60 | Lyr | 160 | + | 4 | Ph | 5 | 3-(20") | +Z | ||
47 | 30+3.1 | 4 | 18:35.4 | -00 14 | 19.5 | 17 | 15 | Ser | 250 | - | 5- | .. | |||||
48 | 29+0.1 | 4 | 18:42.8 | -03 13 | 17.2 | 43 | 37 | Aql | 250 | + | 5 Z | - | |||||
49 | 27-3.1 | 2c | 18:53.5 | -06 29 | 16.2 | 35 | 33 | Sct | 295 | + | 5-6 | 5 | +Z | ||||
50 | NGC 6742 | 2c | 18:59.3 | +48 28 | 13.4 | 31 | 30 | Dra | 83 | + | 2 | 4 | 2 | +Z | |||
51 | 17-10.1 | 4 | 19:01.0 | -18 12 | 14.0 | 64 | 58 | Sgr | 341 | - | 4 | .. | |||||
52 | 50+5.1 | 3b | 19:04.5 | +17 57 | 16.5p | 37 | 34 | Aql | 161 | - | 5- | - | |||||
53 | 40-0.1 | 4 | 19:06.8 | +06 24 | 16.3 | 30 | 27 | Aql | 206 | + | 4 | 4-(14") | + | ||||
54 | 55+6.1 | 2b | 19:08.7 | +22 59 | 16.8 | 67 | 47 | Vul | 161 | - | - | .. | |||||
55 | 33-5.1 | 3 | 19:10.5 | -02 21 | 13.2 | 47 | 32 | Aql | 251 | + | 5-6 | 3-4 Z | + | ||||
56 | 37-3.2 | 4 | 19:13.1 | +02 53 | 14.1p | 188 | 174 | Aql | 251 | - | Ph | 6 | - | ||||
57 | 58+6.1 | 3b | 19:17.1 | +25 37 | 14.4 | 40 | 34 | Vul | 161 | + | - | + | |||||
58 | 37-5.1 | 19:18.3 | +01 47 | 17.4p | 44 | 37 | Aql | 251 | - | - | .. | ||||||
59 | 53+3.1 | 3b | 19:18.7 | +19 34 | 16.4 | 94 | 80 | Sge | 161 | - | 5 | .. | |||||
60 | 25-11.1 | 2b | 19:19.3 | -12 15 | 16.2 | 88 | 77 | Sgr | 296 | + | 4 | .. | |||||
61 | 77+14.1 | 2b | 19:19.2 | +46 15 | 13.5 | 201 | 201 | Cyg | 83 | + | 3-4 | 5 | 3 | + | |||
62 | 47-4.1 | 2c | 19:33.3 | +10 37 | 14.7 | 161 | 151 | Aql | 207 | - | 5 | Ph | 4 | +Z | |||
63 | 53-3.1 | 2 | 19:42.2 | +17 05 | 16.9 | 40 | 27 | Sge | 162 | - | 4 Z | .. | |||||
64 | 44-9.1 | 3 | 19:45.6 | +05 35 | 15.3p | 40 | 34 | Aql | 252 | - | - | 5 | 3 ohne OIII | + | |||
(Abell 64 is classified as a 'possible' PN; Not included in SEC) | .. | ||||||||||||||||
65 | 17-21.1 | 2a | 19:46.6 | -23 08 | 13.8 | 134 | 34 | Sgr | 342 | + | 4Z | .. | |||||
66 | 19-23.1 | 3b | 19:57.5 | -21 37 | 14.9p | 295 | 241 | Sgr | 342 | + | 5 | 5Z | .. | ||||
67 | 43-13.1 | 2b | 19:58.5 | +03 02 | 13.6 | 69 | 61 | Aql | 252 | + | 4 | 4 | + | ||||
68 | 60-4.1 | 3 | 20:00.2 | +21 43 | 15.2 |
40 |
37 | Vul | 163 | - | 3-4 | 4-5Z | + | ||||
69 | 76+1.1 | 4 | 20:19.9 | +38 25 | 20.2 | 25 | 22 | Cyg | 119 | - | 5- | 5-6 | .. | ||||
70 | 38-25.1 | 4 | 20:31.6 | -07 05 | 14.7 | 45 | 40 | Aql | 298 | + | 3 Z | Ph | 3 | 4Z | +Z | ||
71 | 85+4.1 | 3b | 20:32.4 | +47 21 | 14.5 | 165 | 150 | Cyg | 85 | + | 5 | - | 5 (m. 20") | +Z | |||
72 | 59-18.1 | 3b | 20:50.0 | +13 33 | 12.7 | 134 | 121 | Del | 209 | + | 3-4 | Ph | 5Z | 4Z | +Z | ||
73 | 95+7.1 | 4 | 20:56.4 | +57 26 | 17.0 | 80 | 66 | Cep | 56 | + | - | 5 Z | 4-5 | + | |||
74 | 72-17.1 | 2 | 21:16.9 | +24 09 | 15.8 | 871 | 791 | Vul | 165 | - | - | 6+ | Ph | 5Z | .. | ||
75 | NGC 7076 | 3b | 21:26.4 | +62 53 | 14.5 | 67 | 47 | Cep | 33 | + | 2-3 | 5 | 3-4Z | +Z | |||
76 | Abell 76 is not recognized as a true planetary in the SEC; (galaxy) | .. | |||||||||||||||
77 | 97+3.1 | 3a(3) | 21:32.2 | +55 53 | 14.0 | 67 | 50 | Cep | 57 | + | 4 | - | 4 | +Z | |||
78 | 81-14.1 | 4 | 21:35.5 | +31 42 | 13.4 | 113 | 88 | Cyg | 121 | + | 3 | Ph | - | 4 | +Z | ||
79 | 102-2.1 | 4(3) | 22:26.3 | +54 50 | 15.3 | 59 | 49 | Lac | 57 | + | 3-4 | 4-5 | 3 | +Z | |||
80 | 102-5.1 | 4 | 22:34.8 | +52 26 | 16.0 | 161 | 114 | Lac | 58 | - | - | 5Z | +Z | ||||
81 | IC 1454 | 4 | 22:42.6 | +80 27 | 13.8v | 34 | 31 | Cep | 14 | + | 2-3 | 4 | 2-3 | +Z | |||
82 | 114-4.1 | 3b | 23:45.8 | +57 04 | 12.7 | 94 | 94 | Cas | 35 | + | 3 | 4Z | 3Z | +Z | |||
83 | 113-6.1 | 2c | 23:46.8 | +54°45' | 15.5 | 42 | 37 | Cas | 35 | - | 5 | 5 | +Z | ||||
84 | 112-10.1 | 3b | 23:47.7 | +51°24' | 13.0 | 147 | 114 | Cas | 35 | + | 3-4 | 5Z | 4Z | +Z | |||
85 | .. | ||||||||||||||||
86 | 118+8.2 | 2c | 00:01.6 | +70°43' | 16.7p |
70 |
70 | Cep | 15 | + | 5-6 | 5-6 | - |